 |
| Searched for: - Implementing agency: All - Region/country: Uganda - Target group: All
| | 32 items found - Page 1 of 2 |
|
| Global documents |
| » | Making Markets Work (for the Poor): Some key links |
| » | Building Competitiveness in Africa's Agriculture: A Guide to Value Chain Concepts and Applications, World Bank, 2010 |
| » | Value Chains in Development: Emerging Theory and Practice |
| » | Developing a toolkit for facilitiation of support for small forest enterprises, IIED 2008 |
| » | Business Linkages: Lessons, Opportunities and Challenges, 2007 |
| » | MMW4P - Private sector delivery of public benefit goods and services, SDC seminar May 2007 |
| » | Making Markets Work for the Poor in Eastern and Southern Africa, ComMark Seminar, 12-14 March 2007 |
| » | Value Chain Development and Rural Employment: Round Table at the IFAD Governing Council, February 2007 |
| » | Services Inputs and Firm Productivity in Sub-Saharan Africa: Evidence from Firm-Level Data, World Bank, 2006 |
| » | The Fortune at the Bottom of the Pyramid |
| » | SDC Workshop on BDS in rural areas, January 2004 |
| » | Evolving methodologies in the FIT Programme, Anderson 2001 |
| Final Documentation |
| » | Food safety standards and the fish export industry in Uganda and Tanzania, DIIS, 2005-7 |
| » | Making Markets Work for the Poor: Case Studies for SDC, 2007 |
| » | Making Service Markets Work for the Poor in Uganda, by Jim Tanburn and Regina Kamuhanda, 2005 |
| » | Economic Empowerment of Disabled People, APT, Uganda 2005 |
| » | Radio media in Africa - a market development tool for business services, DFID/ILO 2003 |
| Impact Assessment |
| » | A case study of multi-stakeholder platforms in the Ugandan oilseed value chain, SCAPEMA, 2008 |
| » | Review of Impact Assessments of Selected Enterprise Development Projects, Sebstad, et al, DAI, July 2004 |
| » | Listener Survey, MSE Radio Programmes in Uganda, 2004 |
|
|
|
|