| |
| Associated Activities and Documents |
| Programme Design |
| » | Using the Internet to deliver consulting, 1998 |
| Implementation |
| » | ISTARN: Experimental support to informal business in Zimbabwe, 1998 |
| » | ESSA Ghana, 1998 |
| » | Regional Strategy in Nueva Viscaya, Mexico, 1999 |
| » | Business Linkages in Zimbabwe, 1999 |
| » | Empretec in Latin America, 1999 |
| » | Marketing case studies from Latin America, 1999 |
| » | Matching Grant Schemes in Chile and Mauritius, 1999 |
| » | Clusters and Networks: Experiences of UNIDO, 1999 |
| Final Documentation |
| » | AMKA Tanzania - Export Market Development Services, 1998 |
| » | Development Projects (PROFOS): Partnership in Chile, 1998 |
| » | Volkov Business Incubator, USAID, Russia, 1998 |
| » | Enterprise Development Centres in Latin America, 1998 |
| » | Technology Business Incubation in Brazil, Lalkaka and Shaffer 1999 |
| » | The Empretec Ghana Foundation, 1999 |
| » | The experience of five NGOs, by Kenneth Loucks, 1999 |
| » | The Swisscontact experience with Business Centres in Indonesia and the Philippines, 1999 |
| » | The Polish-British Enterprise Project: Developing a Business Consultancy Programme, 1999 |
| » | Romanian Business Centres, UNIDO, 1999 |
| » | Business Centres in Russia, USAID 1999 |
| » | ApproTEC Kenya: Developing Technology-Based Business Opportunities, 1999 |
| Synthesis Documents |
| » | UNIDO experience with industrial subcontracting and partnerships, 1999 |
| » | The financial viability of BDS in Latin America and the Caribbean, by Lara Goldmark, 1999 |
| » | Insights from the FIT Programme, 1999 |
| » | The Case of CEFE, by Rainer Kolshorn, 1999 |