ILO project design, Ghana, 2000
| Implementing agency(ies) | ILO | |
|---|---|---|
| Funding agency(ies) | Ministry of Foreign Affairs, Dutch Govt. | |
| Date completed | July 2000 | |
| Geographic setting(s) | Mixed | |
| Target Group(s) | Micro, Small | |
| Sub-sector(s) | Cross-sector | |
| Issues/challenges | Focus on microentrepreneurs, media, information | |
| Contact person(s) | Mr. Jim Tanburn | |
| Country(ies) | Ghana |
- Description
This short document outlines how the Market Assessment is being taken forward in several envisaged activities.
| Associated Activities and Documents | |
| Market Assessment | |
| » | ILO Ghana 2000 |
| Implementation | |
| » | ILO/FIT radio work in Ghana, 2002 |
| Impact Assessment | |
| » | ILO Radio Programmes in Ghana, 2002 |