| |
| Associated Activities and Documents |
| Market Assessment |
| » | Embedded services in Thailand and Vietnam, ILO 1999 |
| » | Applying BDS Market Research to ICT-based business services, 2000 |
| » | BDS for Small and Cottage Industry Clusters in Central Java, Indonesia, 2000 |
| » | BDS markets in Hyderabad, Andhra Pradesh, India, 2000 |
| » | Observations on formal BDS markets in Asia, by Dorothy Riddle, 2000 |
| Programme Design |
| » | Commercial training products design by OLA for MPDF, 2000 |
| » | The Application of Market-Led Tools in the Design of BDS Interventions in Nepal, 2000 |
| Implementation |
| » | Cluster Development and BDS: UNIDO's Experience in India, 2000 |
| » | ICT-based information services in Sri Lanka, 2000 |
| » | Creating a Market for Management Training in Viet Nam, 2000 |
| Impact Assessment |
| » | Lessons learned using the Performance Measurement Framework, by McVay, 2000 |
| » | BDS Markets and Business Centres in East Java, 2000 |
| » | The PMF applied to CEFE in Laos, Thailand and Sri Lanka, 2000 |
| » | Applying the PMF to AT India's Livestock Feed Supplement Project, 2000 |
| » | The PMF and Swisscontact Service Centres, Philippines 2000 |
| » | Evaluation as an Effective Management Tool, Oldsman, 2000 |
| » | SEWA Banascraft India: A Case Study in Rural Marketing, 2000 |
| Final Documentation |
| » | Paraguay vouchers revisited: Strategies for the Development of Training Markets, 2000 |
| » | BRAC Poultry Programme in Bangladesh, 2000 |
| » | Grameen Village Phone, 2000 |
| » | Development and Commercialisation of the Treadle Pump in Bangladesh, 2000 |
| » | Commercialisation of BDS through an NGO, AKRSP Pakistan, 2000 |
| Synthesis Documents |
| » | Marketing and Development: A study of 5 SDC projects, by Urs Heierli, 2000 |
| » | A summary of issues from recent BDS conferences, Alan Gibson, 2000 |